MPK6
Model | MPK6-40 | MPK6-60 | MPK6-80 | MPK6-100 | |||
---|---|---|---|---|---|---|---|
INPUT | |||||||
Maximum PV Open Circuit Voltage | 150V(at the lowest temperature), 138V(at a standard temperature of 25°) | ||||||
Minimum PV Voltage | 20V/40V/60/80V | ||||||
Rated Charge Current | 30A | 40A | 50A | 60A | 80A | 100A | |
PV Maximum Input Power | 12V | 390W | 520W | 650W | 780W | 1040W | 1300W |
24V | 780W | 1040W | 1300W | 1560W | 2080W | 2600W | |
36V | 1170W | 1560W | 1950W | 2340W | 3120W | 3900W | |
48V | 1560W | 2080W | 2600W | 3120W | 4160W | 5200W | |
OUTPUT | |||||||
System Voltage | 12V/24V/36V/48V Auto | ||||||
Rated Discharge Current | 20A | 30A | 40A | 50A | |||
Own Consumption | ≤35mA(48V) | ||||||
MPPT Highest Accuracy | 99% | ||||||
Maximum Charging Efficiency | 97% | ||||||
Charging Control Mode | Multi-stage(MPPT,Absorption, Float, Equalization,CV) | ||||||
Float Charge | 13.8V/27.6V/41.4V/55.2V | ||||||
Absorption Charge | 14.4V/28.8V/43.2V/57.6V | ||||||
Equalization Charge | 14.6V/29.2V/43.8V/58.4V | ||||||
Load Disconnection(LVD) | 10.8V/21.6V/32.4V/43.2V | ||||||
Load Connection(LVR) | 12.6V/25.2V/37.8V/50.4V | ||||||
Load Control Mode | Normal, Light control, Light and timing control, Timing control, Reverse light control | ||||||
Light Control Point Voltage | 5V/10V/15V/20V | ||||||
Battery Type | GEL,SLD.FLD and USER(default). Lithium batteris customization 3 series 3.7V. 4 series 3.7V, 4 series 3.2V.5 series 3.2V |
||||||
OTHER | |||||||
Human Interface | Color LCD with backlight, 3 buttons | ||||||
Cooling Mode | AL alloy heat sink and cooling fan | ||||||
Wiring | ≤25 mm2/High current copper terminal ≤ 25 mm² (3AWG) | ||||||
Temperature Probe | Line length 3 meters | ||||||
Communication Mode | RS485,RJ45 port | ||||||
Working Temperature Range | -20~+55℃ | ||||||
Storage Temperature Range | -30~+80℃ | ||||||
Humidity | 10%-90% No condensation | ||||||
Note: Please operate at the ambient temperature allowed by the controller. If the ambient temperature exceeds the allowable range of the controller please derate it. |
|||||||
Specification | 30A-40A | 50A-60A | 80A-100A | ||||
Set/Carton | 8Pcs | 4Pcs | 4Pcs | ||||
Weight/Carton | 23Kg | 15Kg | 18.5Kg | ||||
Measurement | 590x480x300mm | 510x340x320mm | 565x435x375mm | ||||
Volume/Carton | 0.08CBM | 0.06CBM | 0.09CBM |